Taulukoissa alustaviksi analyysituloksiksi on katsottu analysoidut maanjäristykset, joita ei ole vielä saatavilla Pohjois-Euroopan maanjäristysluettelossa (FENCAT). Joissakin järistyksissä syvyyden tarkka määrittäminen ei ole ollut mahdollista paikannustarkkuuden vuoksi. Näille järistyksille on annettu sidottu (fixed) syvyys (F), joka perustuu analystin tekemään järistysten aaltomuotojen ja kulkuaikojen tulkintaan. Taulukot eivät sisällä ihmistoiminnan aiheuttamia eli indusoituja maanjäristyksiä.
Maanjäristykset Suomessa vuonna 2024*
nro | kk | päivä | aika (UTC) | latitudi | longitudi | syvyys (km) | magnitudi | paikka |
---|---|---|---|---|---|---|---|---|
126 | 11 | 19 | 18:39:26.5 | 62.610°N | 26.199°E | 22.6 | 0.4 | Konnevesi |
125 | 11 | 16 | 17:24:04.3 | 65.718°N | 28.586°E | 16.9 | 0.9 | Taivalkoski |
124 | 11 | 15 | 19:21:10.5 | 68.356°N | 23.076°E | 5.4 | 0.5 | Enontekiö |
123 | 11 | 14 | 12:19:44.9 | 60.758°N | 26.696°E | 1.5F | 1.2 | Kouvola |
122 | 11 | 14 | 01:10:57.0 | 68.365°N | 23.153°E | 7.8 | 1.8 | Enontekiö |
121 | 11 | 10 | 09:21:13.6 | 60.848°N | 26.644°E | 3.0F | 0.3 | Kouvola |
120 | 11 | 05 | 02:09:18.7 | 60.418°N | 27.470°E | 1.5F | 0.4 | Suomenlahti |
119 | 11 | 05 | 01:03:12.7 | 60.403°N | 27.493°E | 1.5F | 0.2 | Suomenlahti |
118 | 11 | 03 | 18:24:34.6 | 60.417°N | 27.460°E | 1.5F | 0.1 | Suomenlahti |
117 | 11 | 03 | 17:47:02,5 | 60.408°N | 27.459°E | 1.5F | 0.5 | Suomenlahti |
116 | 11 | 03 | 17:42:57.2 | 60.419°N | 27.460°E | 1.5F | 0.4 | Suomenlahti |
115 | 11 | 03 | 17:40:04.6 | 60.439°N | 27.423°E | 1.5F | 0.7 | Suomenlahti |
114 | 11 | 03 | 17:38:09.1 | 60.419°N | 27.472°E | 1.5F | 1.4 | Suomenlahti |
113 | 10 | 25 | 07:19:33.3 | 68.423°N | 23.033°E | 7.2 | 0.5 | Enontekiö |
112 | 10 | 15 | 11:25:08.7 | 60.552°N | 25.444°E | 1.0F | 0.9 | Mäntsälä |
111 | 10 | 14 | 20:23:30.6 | 61.185°N | 26.648°E | 1.5F | 0.8 | Kouvola |
110 | 10 | 14 | 13:47:43.5 | 60.835°N | 26.475°E | 1.0F | 0.9 | Iitti |
109 | 10 | 13 | 23:04:58.1 | 65.764°N | 28.573°E | 9.2 | 0.2 | Taivalkoski |
108 | 10 | 10 | 12:08:38.8 | 64.625°N | 24.896°E | 16.4 | 1.0 | Siikajoki |
107 | 10 | 8 | 10:55:38.4 | 62.124°N | 25.591°E | 2.0F | 0.1 | Muurame |
106 | 10 | 7 | 01:02:35.3 | 69.445°N | 27.642°E | 7.6 | 0.6 | Inari |
105 | 10 | 6 | 06:21:09.4 | 68.462°N | 23.058°E | 29.6 | 0.8 | Enontekiö |
104 | 10 | 3 | 07:46:44.9 | 65.018°N | 24.780°E | 14.3 | 0.6 | Hailuoto |
103 | 10 | 2 | 16:48:13.9 | 66.274°N | 23.954°E | 9.1 | 0.9 | Ylitornio |
102 | 10 | 1 | 18:58:28.2 | 66.271°N | 23.975°E | 4.3 | 0.7 | Ylitornio |
101 | 9 | 24 | 11:23:21.1 | 60.860°N | 26.616°E | 1.0F | 1.4 | Kouvola |
100 | 9 | 14 | 19:46:47.6 | 60.434°N | 26.906°E | 2.0F | 0.6 | Kotka |
99 | 9 | 11 | 03:50:35.1 | 60.190°N | 24.852°E | 2.0F | 0.2 | Helsinki |
98 | 9 | 10 | 23:35:55.5 | 60.174°N | 25.109°E | 1.0F | 0.7 | Helsinki |
97 | 9 | 10 | 06:10:32.3 | 60.966°N | 26.488°E | 2.0F | 0.2 | Iitti |
96 | 9 | 10 | 05:45:00.1 | 60.969°N | 26.472°E | 2.0F | 1.0 | Iitti |
95 | 9 | 9 | 05:02:42.6 | 65.669°N | 28.103°E | 10.6 | 1.4 | Taivalkoski |
94 | 8 | 28 | 22:19:35.5 | 63.945°N | 27.222°E | 11.8 | 0.6 | Sonkajärvi |
93 | 8 | 28 | 16:43:37.2 | 60.193°N | 24.482°E | 5.0 | 0.6 | Kirkkonummi |
92 | 8 | 26 | 02:17:21.9 | 65.702°N | 28.482°E | 13.0 | -0.2 | Taivalkoski |
91 | 8 | 23 | 21:19:48.8 | 60.953°N | 27.266°E | 2.0F | 1.6 | Luumäki |
90 | 8 | 19 | 21:12:47.5 | 65.611°N | 29.323°E | 16.9 | 1.1 | Kuusamo |
89 | 8 | 16 | 22:13:48.5 | 61.894°N | 25.888°E | 3.0F | 0.5 | Joutsa |
88 | 8 | 16 | 15:55:06.0 | 60.114°N | 24.806°E | 1.0F | 0.6 | Espoo |
87 | 8 | 16 | 12:28:54.9 | 67.222°N | 25.263°E | 18.7 | 1.1 | Kittilä |
86 | 8 | 16 | 08:15:26.1 | 60.723°N | 27.998°E | 1.0F | 0.8 | Lappeenranta |
85 | 8 | 15 | 15:40:22.6 | 59.898°N | 23.168°E | 1.0F | 1.1 | Hanko |
84 | 8 | 14 | 01:46:56.4 | 67.073°N | 23.911°E | 4.9 | 0.4 | Kolari |
83 | 8 | 11 | 02:34:23.8 | 64.984°N | 27.534°E | 27.9 | 0.2 | Puolanka |
82 | 8 | 8 | 04:54:59.3 | 66.250°N | 27.085°E | 9.7 | 0.7 | Rovaniemi |
81 | 8 | 4 | 18:16:05.5 | 69.006°N | 27.126°E | 9.6 | 0.2 | Inari |
80 | 8 | 3 | 07:09:21.5 | 60.750°N | 27.032°E | 2.0F | 0.6 | Hamina |
79 | 8 | 1 | 01:12:16.8 | 61.800°N | 25.682°E | 13.0 | 0.3 | Luhanka |
78 | 7 | 31 | 00:14:37.8 | 60.259°N | 27.034°E | 1.5F | 0.7 | Kotka |
77 | 7 | 30 | 06:27:22.5 | 60.270°N | 27.014°E | 2.0F | 1.2 | Kotka |
76 | 7 | 29 | 20:24:57.4 | 67.023°N | 24.148°E | 11.7 | 0.3 | Kolari |
75 | 7 | 28 | 10:14:54.9 | 59.895°N | 23.163°E | 2.0F | 1.4 | Hanko |
74 | 7 | 27 | 13:07:16.5 | 59.891°N | 23.162°E | 2.0 | 1.6 | Hanko |
73 | 7 | 26 | 16:07:34.0 | 67.052°N | 24.052°E | 8,5 | 0.6 | Kolari |
72 | 7 | 26 | 16:07:13.9 | 67.062°N | 24.048°E | 8.5 | 0.3 | Kolari |
71 | 7 | 22 | 12:24:26.4 | 68.247°N | 23.254°E | 9.4 | 0.6 | Enontekiö |
70 | 7 | 20 | 19:20:36.9 | 60.337°N | 26.361°E | 1.5F | 0.6 | Loviisa |
69 | 7 | 19 | 23:15:30.5 | 65.366°N | 28.984°E | 29.8 | 0.3 | Suomussalmi |
68 | 7 | 14 | 08:25:54.9 | 61.031°N | 27.992°E | 2.0F | 1.0 | Lappeenranta |
67 | 7 | 10 | 21:28:06.6 | 68.200°N | 25.935°E | 10.0F | 0.6 | Sodankylä |
66 | 7 | 7 | 12:05:35.5 | 60.681°N | 26.825°E | 1.5F | 1.0 | Kouvola |
65 | 7 | 5 | 10:46:36.8 | 67.205°N | 24.280°E | 7.6 | 0.9 | Kolari |
64 | 6 | 29 | 23:09:31.4 | 65.027°N | 27.471°E | 11.9 | 1.0 | Puolanka |
63 | 6 | 24 | 10:28:34.4 | 65.989°N | 29.082°E | 25.3 | 0.3 | Kuusamo |
62 | 6 | 21 | 16:18.22.6 | 66.927°N | 24.280°E | 6.7 | 0.8 | Pello |
61 | 6 | 21 | 15:10:30.7 | 65.719°N | 28.912°E | 16.7 | 0.0 | Kuusamo |
60 | 6 | 19 | 00:41:56.8 | 65.634°N | 29.179°E | 19.5 | 0.6 | Kuusamo |
59 | 6 | 18 | 19:26:06.7 | 63.287°N | 20.779°E | 9.4 | 1.4 | Pohjanlahti |
58 | 6 | 10 | 22:13:19.3 | 65.723°N | 29.381°E | 20.2 | 0.5 | Kuusamo |
57 | 6 | 10 | 22:07:46.4 | 67.349°N | 24.265°E | 9.8 | 0.1 | Kolari |
56 | 6 | 10 | 17:41:11.4 | 65.749°N | 28.304°E | 7.0 | 0.7 | Taivalkoski |
55 | 6 | 4 | 10:53:28.8 | 69.416°N | 27.245°E | 8.6 | 0.9 | Inari |
54 | 6 | 2 | 19:36:17.2 | 65.694°N | 29.400°E | 24.9 | 0.6 | Kuusamo |
53 | 5 | 31 | 14:12:28.2 | 67.057°N | 24.106°E | 9.9 | 0.7 | Kolari |
52 | 5 | 27 | 12:46:35.2 | 67.104°N | 28.748°E | 5.0F | 0.7 | Salla |
51 | 5 | 26 | 04:51:02.6 | 68.453°N | 23.252°E | 7.4 | 0.8 | Enontekiö |
50 | 5 | 17 | 06:27:14.6 | 65.864°N | 28.553°E | 10.0F | 0.6 | Kuusamo |
49 | 5 | 16 | 11:43:35.0 | 68.114°N | 25.865°E | 10.5 | 1.0 | Kittilä |
48 | 5 | 13 | 04:21:48.9 | 62.475°N | 30.740°E | 3.0F | 2.2 | Joensuu |
47 | 5 | 11 | 13:46:14.6 | 60.838°N | 26.664°E | 1.0F | 0.3 | Kouvola |
46 | 5 | 10 | 21:17:07.4 | 60.850°N | 26.954°E | 1.0F | 0.4 | Kouvola |
45 | 5 | 9 | 01:24:55.5 | 60.495°N | 26.838°E | 1.5F | 0.9 | Kotka |
44 | 5 | 5 | 15:08:54.8 | 65.873°N | 29.006°E | 8.0 | 0.8 | Kuusamo |
43 | 5 | 2 | 23:57:13.0 | 59.928°N | 24.430°E | 1.5F | 1.2 | Kirkkonummi |
42 | 5 | 2 | 02:50:47.0 | 66.039°N | 29.152°E | 28.6 | 2.0 | Kuusamo |
41 | 5 | 1 | 20:16:08.3 | 65,491°N | 25.020°E | 5.2 | 0.9 | Pohjanlahti |
40 | 4 | 29 | 02:05:01.5 | 69.101°N | 26.790°E | 23.8 | 1.1 | Inari |
39 | 4 | 18 | 12:46:16.0 | 62.059°N | 22.093°E | 1.5F | 0.9 | Isojoki |
38 | 4 | 18 | 04:23:40.3 | 69.440°N | 27.705°E | 16.1 | 0.8 | Inari |
37 | 4 | 17 | 12:07:23.2 | 60.753°N | 26.057°E | 1.5F | 0.9 | Orimattila |
36 | 4 | 17 | 04:58:22.4 | 60.743°N | 26.064°E | 1.5F | 1.1 | Orimattila |
35 | 4 | 16 | 08:07:17.2 | 60.750°N | 26.068°E | 1.5F | 0.9 | Orimattila |
34 | 4 | 13 | 05:38:42.0 | 68.577°N | 25.990°E | 16.1 | 0.8 | Inari |
33 | 4 | 12 | 23:47:45.6 | 69.864°N | 28.187°E | 18.3 | 0.8 | Utsjoki |
32 | 4 | 11 | 20:06:10.9 | 62.503°N | 30.726°E | 1.0F | 0.8 | Joensuu |
31 | 4 | 8 | 20:37:47.3 | 65.495°N | 28.649°E | 31.3 | 0.5 | Taivalkoski |
30 | 4 | 6 | 15:25:19.2 | 65.752°N | 29.511°E | 27.3 | 0.4 | Kuusamo |
29 | 4 | 3 | 06:05:31.4 | 67.877°N | 24.020°E | 35.9 | 0.6 | Muonio |
28 | 3 | 27 | 01:05:57.7 | 60.228°N | 25.612°E | 1.0F | 1.9 | Porvoo |
27 | 3 | 26 | 01:49:07.9 | 68.467°N | 23.225°E | 7.4 | 0.6 | Enontekiö |
26 | 3 | 24 | 06:36:49.3 | 65.309°N | 24.663°E | 5.1 | 1.1 | Perämeri |
25 | 3 | 20 | 21:38:27.1 | 65.663°N | 28.695°E | 23.6 | 0.0 | Kuusamo |
24 | 3 | 13 | 22:19:04.4 | 63.279°N | 21.167°E | 9.4 | 1.1 | Mustasaari |
23 | 3 | 12 | 16:28:44.5 | 60.222°N | 25.574°E | 1.0F | 1.1 | Porvoo |
22 | 3 | 9 | 04:31:45.7 | 68.193°N | 25.990°E | 5.9 | 1.8 | Sodankylä |
21 | 2 | 29 | 12:12:42.7 | 67.532°N | 26.848°E | 5.7 | 1.1 | Sodankylä |
20 | 2 | 27 | 22:11:38.8 | 59.946°N | 20.366°E | 1.5F | 0.9 | Föglö |
19 | 2 | 26 | 20:21:16.8 | 68.500°N | 23.666°E | 9.5 | 0.3 | Enontekiö |
18 | 2 | 26 | 01:11:53.5 | 60.466°N | 27.707°E | 1.0F | 0.8 | Virolahti |
17 | 2 | 25 | 21:59:40.0 | 60.493°N | 27.689°E | 1.0F | 0.9 | Virolahti |
16 | 2 | 24 | 05:47:22.5 | 68.916°N | 27.759°E | 8.3 | 0.6 | Inari |
15 | 2 | 18 | 13:24:48.7 | 68.281°N | 23.130°E | 7.9 | 1.2 | Enontekiö |
14 | 2 | 14 | 11:24:38.8 | 67.355°N | 24.148°E | 7.8 | 0.2 | Kolari |
13 | 2 | 6 | 17:28:48.5 | 66.023°N | 29.229°E | 23.7 | 0.5 | Kuusamo |
12 | 2 | 5 | 08:01:28.5 | 60.338°N | 26.439°E | 1.5F | 0.6 | Loviisa |
11 | 1 | 25 | 08:52:33.0 | 67.629°N | 24.310°E | 10.9 | 0.5 | Kittilä |
10 | 1 | 25 | 06:26:08.6 | 60.712°N | 26.579°E | 2.0F | 1.5 | Kouvola |
9 | 1 | 25 | 05:09:08.8 | 59.952°N | 21.210°E | 2.0F | 1.3 | Parainen |
8 | 1 | 15 | 20:35:42.4 | 67.416°N | 24.369°E | 8.2 | 0.8 | Kolari |
7 | 1 | 15 | 03:29:32.5 | 60.267°N | 20.983°E | 1.0F | 0.8 | Brändö |
7 | 1 | 14 | 18:43:50.5 | 67.346°N | 24.629°E | 19.4 | 0.7 | Kittilä |
6 | 1 | 14 | 05:34:15.1 | 60.435°N | 26.917°E | 1.5F | 0.9 | Kotka |
5 | 1 | 14 | 02:49:24.3 | 66.856°N | 25.063°E | 9.2 | 0.2 | Rovaniemi |
4 | 1 | 14 | 01:30:43.8 | 65.866°N | 28.545°E | 6.1 | 0.8 | Kuusamo |
3 | 1 | 10 | 10:51:34.1 | 65.050°N | 27.433°E | 8.4 | 0.6 | Puolanka |
2 | 1 | 10 | 00:45:34.2 | 66.317°N | 24.535°E | 7.2 | -0.1 | Ylitornio |
1 | 1 | 1 | 08:25:41.8 | 65.989°N | 27.256°E | 5.0F | 0.4 | Ranua |
*)Tulokset ovat alustavia analyysituloksia vuodelle 2024.
Maanjäristykset Suomessa vuonna 2023*
nro | kk | päivä | aika (UTC) | latitudi | longitudi | syvyys (km) | magnitudi | paikka |
---|---|---|---|---|---|---|---|---|
134 | 12 | 29 | 02:52:49.6 | 63.101°N | 20.745°E | 10.9 | 1.4 | Maalahti |
133 | 12 | 28 | 03:21:53.9 | 60.664°N | 26.844°E | 1,0F | 0.4 | Kouvola |
132 | 12 | 15 | 13:02:09.1 | 67.327°N | 23.940°E | 7.6 | 0.6 | Kolari |
131 | 12 | 7 | 06:00:54.0 | 68.147°N | 23.925°E | 12.3 | 1.2 | Muonio |
130 | 12 | 4 | 01:40:43.7 | 60.708°N | 25.892°E | 1.0F | 0.6 | Myrskylä |
129 | 12 | 3 | 11:29:07.0 | 66.395°N | 29.530°E | 23.2 | 0.3 | Kuusamo |
128 | 12 | 3 | 01:22:02.4 | 64.551°N | 23.669°E | 8.3 | 0.6 | Pohjanlahti |
127 | 12 | 1 | 09:31:25.4 | 60.428°N | 26.912°E | 1.5F | 0.6 | Kotka |
126 | 12 | 1 | 09:19:46.5 | 60.426°N | 26.905°E | 1.5F | 0.7 | Kotka |
125 | 12 | 1 | 02:26:00.2 | 60.444°N | 26.900°E | 1.5F | 0.7 | Kotka |
124 | 11 | 30 | 08:38:15.1 | 60.698°N | 27.998°E | 2.0F | 0.8 | Lappeenranta |
123 | 11 | 15 | 15:33:06.7 | 65.868°N | 29.177°E | 20.1 | 0.6 | Kuusamo |
122 | 11 | 11 | 15:26:01.2 | 68.702°N | 22.713°E | 33.1 | 0.8 | Enontekiö |
121 | 11 | 11 | 11:47:50.6 | 67.195°N | 25.859°E | 6.4 | 0.7 | Sodankylä |
120 | 11 | 11 | 04:04:39.6 | 68.510°N | 23.297°E | 8.2 | 0.1 | Enontekiö |
119 | 11 | 9 | 19:46:48.0 | 64.412°N | 23.354°E | 4.0 | 1.6 | Pohjanlahti |
118 | 11 | 6 | 18:24:11.0 | 63.265°N | 23.698°E | 15.5 | 1.7 | Lappajärvi |
117 | 10 | 27 | 22:15:58.4 | 65.062°N | 24.379°E | 14.7 | 0.8 | Hailuoto |
116 | 10 | 26 | 04:49:02.2 | 61.438°N | 27.216°E | 1.5F | 0.3 | Mikkeli |
115 | 10 | 25 | 17:37:36.4 | 61.443°N | 27.230°E | 1.5F | 0.8 | Mikkeli |
114 | 10 | 23 | 21:48:35.1 | 60.845°N | 26.814°E | 2.0F | 0.2 | Kouvola |
113 | 10 | 23 | 13:24:31.6 | 60.363°N | 25.275°E | 1.0F | 0.9 | Sipoo |
112 | 10 | 22 | 18:27:08.0 | 60.854°N | 26.810°E | 2.0F | -0.1 | Kouvola |
111 | 10 | 22 | 18:01:47.6 | 60.833°N | 26.810°E | 2.0F | 1.4 | Kouvola |
110 | 10 | 22 | 18:01:33.4 | 60.843°N | 26.798°E | 2.0F | 0.5 | Kouvola |
109 | 10 | 17 | 10:19:11.6 | 66.959°N | 24.717°E | 6.4 | 2.4 | Kolari |
108 | 10 | 17 | 08:15:08.8 | 67.860°N | 27.335°E | 10.0F | 0.9 | Sodankylä |
107 | 10 | 16 | 07:35:52.7 | 61.126°N | 22.604°E | 5.1 | 1.0 | Huittinen |
106 | 10 | 7 | 15:02:01.5 | 67.231°N | 23.804°E | 31.8 | 0.8 | Kolari |
105 | 10 | 3 | 21:09:48.7 | 65.003°N | 27.550°E | 19.0 | 0.9 | Puolanka |
104 | 10 | 1 | 06:24:37.2 | 67.239°N | 24.328°E | 5.8 | 0.4 | Kolari |
103 | 9 | 30 | 04:15:39.6 | 59.807°N | 22.107°E | 1.0F | 1.4 | Kemiönsaari |
102 | 9 | 29 | 10:29:39.9 | 66.298°N | 29.499°E | 8.8 | 0.8 | Kuusamo |
101 | 9 | 16 | 18:09:45.9 | 66.056°N | 28.387°E | 10.4 | 0.9 | Posio |
100 | 9 | 16 | 15:11:10.5 | 59.589°N | 23.233°E | 6.1 | 1.3 | Suomenlahti |
99 | 9 | 16 | 01:01:07.0 | 65.134°N | 27.685°E | 10.1 | 0.6 | Pudasjärvi |
98 | 9 | 12 | 04:11:07.6 | 60.210°N | 26.323°E | 2.0F | 1.0 | Suomenlahti |
97 | 9 | 2 | 09:00:25.1 | 65.885°N | 29.808°E | 23.1 | 1.9 | Kuusamo |
96 | 9 | 2 | 09:00:09.1 | 65.883°N | 29.784°E | 19.0 | 1.5 | Kuusamo |
95 | 9 | 2 | 03:35:37.8 | 60.089°N | 24.930°E | 1.0F | 0.4 | Suomenlahti |
94 | 9 | 1 | 03:38:01.2 | 66.025°N | 28.311°E | 10.1 | 0.7 | Posio |
93 | 8 | 30 | 05:59:26.2 | 65.847°N | 28.417°E | 10.9 | -0.1 | Posio |
92 | 8 | 29 | 22:18:53.8 | 67.763°N | 24.365°E | 6.9 | 0.4 | Kittilä |
91 | 8 | 25 | 21:36:34.3 | 67.243°N | 23.982°E | 9.5 | 0.1 | Kolari |
90 | 8 | 24 | 12:11:35.1 | 60.540°N | 25.465°E | 1.0F | 0.5 | Askola |
89 | 8 | 24 | 04:41:34.5 | 68.250°N | 23.289°E | 12.9 | 0.5 | Enontekiö |
88 | 8 | 23 | 01:12:36.6 | 60.513°N | 25.134°E | 3.5 | 0.7 | Tuusula |
87 | 8 | 22 | 00:30:04.2 | 60.440°N | 26.507°E | 1.0F | 1.2 | Pyhtää |
86 | 8 | 20 | 17:27:16.0 | 62.131°N | 20.433°E | 5.3 | 0.9 | Pohjanlahti |
85 | 8 | 16 | 18:04:05.2 | 66.035°N | 29.081°E | 23.4 | 0.2 | Kuusamo |
84 | 8 | 14 | 14:21:57.7 | 60.459°N | 26.032°E | 1.5F | 0.8 | Loviisa |
83 | 8 | 13 | 07:16:11.3 | 66.947°N | 25.430°E | 11,1 | 0.5 | Rovaniemi |
82 | 8 | 3 | 14:41:07.9 | 60.508°N | 27.272°E | 2.0F | 1.1 | Hamina |
81 | 7 | 30 | 17:24:20.2 | 63.496°N | 21.420°E | 5.5 | 0.6 | Mustasaari |
80 | 7 | 28 | 20:00:28.1 | 64.332°N | 24.653°E | 7.3 | 0.8 | Merijärvi |
79 | 7 | 23 | 20:19:39.7 | 60.098°N | 22.337°E | 1.5F | 1.0 | Kemiönsaari |
78 | 7 | 23 | 04:21:48.8 | 65.636°N | 29.593°E | 17.9 | 0.3 | Kuusamo |
77 | 7 | 15 | 22:43:38.8 | 60.109°N | 22.335°E | 1.5F | 1.4 | Kemiönsaari |
76 | 7 | 9 | 07:09:39.4 | 60.435°N | 26.246°E | 1.0F | 0.7 | Loviisa |
75 | 7 | 3 | 11:07:39.6 | 67.334°N | 24.769°E | 7.9 | 1.0 | Kittilä |
74 | 6 | 29 | 10:25:16.6 | 60.954°N | 27.261°E | 2.0F | 1.1 | Luumäki |
73 | 6 | 26 | 08:58:31.0 | 60.878°N | 27.943°E | 2.0F | 1.0 | Lappeenranta |
72 | 6 | 26 | 06:44:56.0 | 60.476°N | 27.083°E | 1.0F | 0.8 | Kotka |
71 | 6 | 26 | 06:43:42.0 | 60.457°N | 27.083°E | 1.0F | 0.6 | Kotka |
20 | 6 | 26 | 04:54:35.5 | 60.482°N | 27.076°E | 1.0F | 1.2 | Kotka |
69 | 6 | 22 | 14:36:01.6 | 59.817°N | 22.882°E | 13.0 | 1.0 | Hanko |
68 | 6 | 22 | 10:44:51.4 | 67.997°N | 23.853°E | 29.6 | 0.5 | Muonio |
67 | 6 | 19 | 08:55:06.8 | 60.759°N | 26.698°E | 2.0F | 0.2 | Kouvola |
66 | 6 | 18 | 01:32:40.8 | 65.583°N | 29.486°E | 9.1 | 0.9 | Kuusamo |
65 | 6 | 16 | 19:17:38.3 | 66.734°N | 25.760°E | 7.0 | 0.8 | Rovaniemi |
64 | 6 | 12 | 15:48:31.7 | 67.102°N | 24.406°E | 10.0F | 1.2 | Kolari |
63 | 6 | 11 | 00:55:29.2 | 67.259°N | 25.031°E | 8.4 | 0.7 | Kittilä |
62 | 6 | 8 | 02:54:01.9 | 60.896°N | 26.620°E | 1.0F | 0.5 | Kouvola |
61 | 6 | 5 | 01:31:36.1 | 59.993°N | 24.542°E | 1.5F | 0.7 | Kirkkonummi |
60 | 6 | 4 | 08:05:43.5 | 65.705°N | 29.691°E | 14.8 | 0.0 | Kuusamo |
59 | 6 | 3 | 17:26:59.1 | 62.472°N | 25.511°E | 4.5F | 0.9 | Uurainen |
58 | 6 | 3 | 16:06:01.6 | 63.689°N | 25.335°E | 14.7 | 0.9 | Haapajärvi |
57 | 6 | 2 | 05:09:02.9 | 60.902°N | 26.636°E | 2.0F | 1.0 | Kouvola |
56 | 5 | 30 | 11:56:28.5 | 66.276°N | 28.747°E | 13.5 | 0.5 | Kuusamo |
55 | 5 | 28 | 15:13:32.4 | 67.836°N | 27.390°E | 4.7 | 1.0 | Sodankylä |
54 | 5 | 25 | 01:44:52.1 | 65.748°N | 29.982°E | 31.3 | 1.1 | Kuusamo |
53 | 5 | 21 | 03:28:42.5 | 65.773°N | 29.156°E | 29.5 | 0.4 | Kuusamo |
52 | 5 | 19 | 12:48:10.9 | 60.366°N | 21.554°E | 1.6 | 0.6 | Parainen |
51 | 5 | 12 | 21:50:05.2 | 65.762°N | 29.319°E | 21.3 | 0.8 | Kuusamo |
50 | 5 | 9 | 10:19:52.0 | 60.918°N | 26.669°E | 5.9 | -0.1 | Kouvola |
49 | 5 | 6 | 18:52:03.3 | 69.263°N | 26.672°E | 28.8 | 0.3 | Inari |
48 | 5 | 5 | 00:18:49.3 | 65.968°N | 25.706°E | 7.5F | 0.6 | Simo |
47 | 5 | 4 | 02:07:05.8 | 65.275°N | 26.020°E | 12.5 | 0.4 | Oulu |
46 | 5 | 3 | 16:23:31.6 | 64.447°N | 25.136°E | 29.4 | 0.5 | Raahe |
45 | 5 | 1 | 07:46:24.6 | 59.829°N | 21.617°E | 1.0F | 1.3 | Parainen |
44 | 4 | 29 | 21:02:56.6 | 60.960°N | 26.806°E | 1.0F | -0.0 | Kouvola |
43 | 4 | 28 | 05:33:07.5 | 61.332°N | 24.401°E | 4.0F | 0.8 | Pälkäne |
42 | 4 | 28 | 18:53:05.8 | 60.948°N | 26.803°E | 1.0F | 1.4 | Kouvola |
41 | 4 | 23 | 05:47:31.3 | 60.438°N | 26.622°E | 1.0F | 0.7 | Pyhtää |
40 | 4 | 20 | 05:57:38.9 | 67.375°N | 24.217°E | 7.2 | 0.5 | Kolari |
39 | 4 | 16 | 05:37:03.5 | 65.632°N | 28.054°E | 21.4 | 1.3 | Taivalkoski |
38 | 3 | 22 | 15:26:18.4 | 67.596°N | 27.097°E | 10.0F | 0.7 | Sodankylä |
37 | 3 | 22 | 12:29:43.2 | 59.987°N | 24.544°E | 5.2 | 1.0 | Suomenlahti |
36 | 3 | 22 | 05:11:11.9 | 67.350°N | 26.686°E | 4.1 | 0.3 | Sodankylä |
35 | 3 | 21 | 02:36:09.8 | 61.127°N | 22.579°E | 3.5F | 0.8 | Huittinen |
34 | 3 | 19 | 09:05:13.4 | 64.954°N | 23.352°E | 7.5F | 0.6 | Pohjanlahti |
33 | 3 | 18 | 12:31:24.0 | 65.848°N | 29.378°E | 30.6 | 1.8 | Kuusamo |
32 | 3 | 16 | 07:30:45.8 | 65.806°N | 28.913°E | 20.7 | 1.1 | Kuusamo |
31 | 3 | 10 | 09:21:16.3 | 68.527°N | 23.302°E | 7.7 | 0.8 | Enontekiö |
30 | 3 | 6 | 06:55:48.0 | 60.909°N | 27.189°E | 2.0F | 0.4 | Kouvola |
29 | 3 | 6 | 05:10:36.3 | 63.269°N | 22.480°E | 9.0 | 1.0 | Vöyri |
28 | 3 | 5 | 11:09:29.2 | 60.963°N | 27.269°E | 1.0F | -0.0 | Luumäki |
27 | 3 | 3 | 13:20:17.0 | 62.110°N | 27.208°E | 5.5F | 0.8 | Mikkeli |
26 | 3 | 1 | 23:45:38.2 | 60.403°N | 27.533°E | 1.0F | 0.6 | Suomenlahti |
25 | 3 | 1 | 11:10:57.8 | 60.706°N | 27.981°E | 2.0F | 0.7 | Lappeenranta |
24 | 3 | 1 | 09:06:50.2 | 67.152°N | 23.958°E | 12.1 | 0.5 | Kolari |
23 | 2 | 28 | 13:40:07.0 | 65.707°N | 27.132°E | 21.2 | 1.9 | Pudasjärvi |
22 | 2 | 27 | 22:30:36.4 | 60.952°N | 27.247°E | 1.0F | -0.0 | Luumäki |
21 | 2 | 27 | 00:12:32.5 | 60.966°N | 27.278°E | 1.0F | 0.5 | Luumäki |
20 | 2 | 27 | 00:04:04.1 | 60.955°N | 27.269°E | 1.0F | 0.3 | Luumäki |
19 | 2 | 26 | 23:44:53.7 | 60.950°N | 27.283°E | 1.0F | 1.8 | Luumäki |
18 | 2 | 25 | 08:05:27.8 | 68.175°N | 25.907°E | 9.8 | 0.7 | Kittilä |
17 | 2 | 25 | 07:47:37.4 | 68.158°N | 25.931°E | 8.3 | 1.4 | Sodankylä |
16 | 2 | 24 | 23:39:01.1 | 67.106°N | 24.003°E | 5.8 | 1.0 | Kolari |
15 | 2 | 19 | 22:44:22.8 | 65.643°N | 28.614°E | 22.1 | 0.7 | Taivalkoski |
14 | 2 | 11 | 13:05:25.8 | 65.694°N | 28.816°E | 20.5 | 0.8 | Kuusamo |
